VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,742,450,720 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,189.87 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,586,743.4 GB  594,540,358
2 Iran (ISLAMIC Republic Of)  98,724,170.7 GB  5,313,786,884
3 Russian Federation  88,513,023.5 GB  1,392,841,021
4 Japan  68,641,203.5 GB  705,911,742
5 United States  53,270,379.6 GB  1,185,293,631
6 Taiwan  50,867,495.9 GB  792,468,464
7 France  46,300,820.1 GB  591,891,035
8 Indonesia  38,670,119.8 GB  893,348,494
9 India  36,239,912.2 GB  773,867,257
10 Viet Nam  29,782,230.3 GB  503,703,914
11 China  29,587,908.0 GB  773,226,742
12 Thailand  19,642,117.6 GB  346,626,895
13 United Arab Emirates  15,706,215.3 GB  518,064,007
14 Hong Kong  14,760,666.7 GB  242,228,473
15 Myanmar  13,105,929.7 GB  225,103,828
16 Philippines  12,938,569.9 GB  318,136,191
17 Malaysia  11,941,367.1 GB  141,360,410
18 Turkmenistan  11,813,526.1 GB  155,313,440
19 Bangladesh  9,492,151.5 GB  387,532,951
20 Ukraine  9,378,478.1 GB  536,799,270
21 Canada  8,140,688.2 GB  85,802,142
22 Saudi Arabia  8,019,794.0 GB  108,972,892
23 Germany  7,899,891.0 GB  248,352,196
24 Turkey  6,765,161.4 GB  99,462,011
25 Singapore  6,699,786.0 GB  410,562,686
26 Iraq  5,672,223.4 GB  225,042,012
27 Australia  5,638,327.5 GB  114,119,005
28 Brazil  5,375,370.1 GB  1,383,412,565
29 United Kingdom  5,278,241.8 GB  130,573,910
30 Lao People's Democratic Republic  4,555,396.2 GB  74,096,946
31 Pakistan  4,411,510.7 GB  105,057,521
32 Nigeria  3,782,581.2 GB  449,091,925
33 Argentina  3,602,072.4 GB  56,320,598
34 Cambodia  3,219,333.8 GB  92,699,123
35 Kenya  3,054,441.2 GB  183,151,109
36 Mexico  2,494,686.2 GB  44,195,056
37 Oman  2,061,896.8 GB  36,796,402
38 Spain  2,050,085.8 GB  23,524,024
39 Netherlands  1,927,951.7 GB  52,490,214
40 Armenia  1,458,360.4 GB  4,890,560
41 Egypt  1,372,727.8 GB  37,706,638
42 Qatar  1,356,717.2 GB  19,088,711
43 Algeria  1,356,129.1 GB  37,127,872
44 Nepal  1,331,009.7 GB  19,727,680
45 Syrian Arab Republic  1,300,794.1 GB  235,663,437
46 Jordan  1,283,048.8 GB  25,410,904
47 Somalia  1,263,557.4 GB  55,648,522
48 Italy  1,240,274.9 GB  15,203,526
49 Kyrgyzstan  1,175,077.0 GB  13,104,041
50 New Zealand  1,141,974.6 GB  15,118,984
51 Sudan  1,119,960.7 GB  41,050,976
52 Macau  1,056,728.5 GB  19,071,975
53 Colombia  1,048,165.6 GB  19,902,226
54 Kazakhstan  1,042,939.5 GB  15,207,498
55 Sweden  1,003,472.8 GB  18,553,650
56 Cote D'ivoire  973,654.4 GB  12,113,545
57 Ghana  961,201.6 GB  56,738,433
58 Austria  931,315.1 GB  14,627,728
59 Venezuela  872,632.8 GB  26,047,873
60 Belarus  839,789.5 GB  21,909,978
61 Chile  830,228.3 GB  14,209,270
62 Romania  792,644.8 GB  14,560,365
63 Peru  780,199.8 GB  10,666,046
64 Gabon  758,965.2 GB  6,144,816
65 Ethiopia  755,738.6 GB  39,139,286
66 Mongolia  697,144.7 GB  11,314,713
67 Libyan Arab Jamahiriya  684,857.4 GB  19,260,776
68 Kuwait  680,811.7 GB  10,452,217
69 Morocco  653,580.1 GB  25,307,688
70 Poland  639,389.9 GB  9,202,138
71 Yemen  603,378.4 GB  20,467,956
72 Azerbaijan  596,166.1 GB  10,536,534
73 Latvia  591,076.7 GB  3,093,248
74 Ecuador  578,622.5 GB  53,713,453
75 Norway  545,730.4 GB  4,736,425
76 Switzerland  522,191.8 GB  37,912,128
77 Palestinian Territory Occupied  501,972.4 GB  12,404,851
78 Belgium  477,165.9 GB  6,497,585
79 South Africa  465,682.2 GB  17,123,065
80 Finland  441,228.3 GB  3,918,028
81 Afghanistan  429,770.6 GB  15,812,352
82 Tanzania United Republic of  429,200.8 GB  10,840,247
83 Israel  408,176.2 GB  9,238,520
84 Uganda  380,621.2 GB  19,246,337
85 Portugal  375,443.0 GB  5,895,541
86 Denmark  332,330.6 GB  3,048,222
87 Lithuania  324,764.1 GB  4,109,384
88 Hungary  324,619.4 GB  4,884,809
89 Czech Republic  323,309.1 GB  4,968,148
90 Georgia  297,305.6 GB  3,559,527
91 Guinea  281,733.2 GB  8,617,771
92 Greece  268,606.7 GB  3,785,007
93 Sri Lanka  262,870.8 GB  6,618,532
94 Bahrain  227,181.0 GB  3,664,540
95 Dominican Republic  218,481.8 GB  6,978,272
96 Tunisia  218,448.1 GB  6,086,354
97 Brunei Darussalam  214,076.9 GB  1,607,375
98 Bulgaria  212,175.8 GB  4,221,637
99 Guatemala  206,528.1 GB  4,415,995
100 Uzbekistan  203,646.2 GB  4,134,708
101 Lebanon  203,426.2 GB  9,033,318
102 Serbia  200,503.4 GB  3,546,627
103 Panama  190,604.6 GB  5,212,699
104 Bolivia  186,197.8 GB  3,256,666
105 Djibouti  163,601.4 GB  4,260,811
106 Paraguay  160,752.0 GB  2,114,063
107 Ireland  137,613.6 GB  2,142,039
108 Slovenia  133,135.9 GB  1,552,269
109 Costa Rica  117,288.5 GB  1,814,455
110 Croatia (LOCAL Name: Hrvatska)  115,862.7 GB  1,156,931
111 Slovakia (SLOVAK Republic)  110,820.6 GB  1,238,674
112 Moldova Republic of  107,614.6 GB  2,762,346
113 Cuba  106,092.1 GB  2,793,197
114 Albania  104,875.0 GB  2,349,515
115 Bosnia and Herzegowina  102,991.6 GB  936,204
116 Mauritius  99,735.9 GB  1,334,612
117 Jamaica  92,723.7 GB  2,107,217
118 Estonia  81,720.2 GB  1,110,562
119 Bhutan  81,490.4 GB  1,687,996
120 Uruguay  80,050.5 GB  1,170,106
121 Rwanda  62,962.2 GB  1,870,675
122 Luxembourg  62,034.4 GB  1,348,330
123 Honduras  61,752.3 GB  1,417,695
124 Benin  60,947.0 GB  7,052,886
125 Antigua and Barbuda  59,534.4 GB  1,626,367
126 Cyprus  55,846.3 GB  7,572,761
127 Togo  54,005.9 GB  1,419,405
128 Senegal  53,337.5 GB  1,989,330
129 Maldives  53,291.6 GB  911,197
130 Guam  51,855.7 GB  987,323
131 Northern Mariana Islands  44,368.3 GB  270,999
132 Trinidad and Tobago  42,384.0 GB  645,015
133 Macedonia  42,146.7 GB  654,632
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,248.1 GB  3,243,745
136 Timor-leste  34,124.4 GB  744,120
137 Mozambique  33,702.0 GB  2,520,497
138 El Salvador  33,549.3 GB  880,582
139 Fiji  29,991.2 GB  831,359
140 Madagascar  28,936.1 GB  761,566
141 Barbados  28,887.6 GB  354,131
142 Nicaragua  27,372.3 GB  528,585
143 Malta  26,998.7 GB  507,388
144 Puerto Rico  26,871.9 GB  693,907
145 Tajikistan  25,838.2 GB  1,224,018
146 Iceland  25,690.4 GB  772,266
147 Namibia  25,363.6 GB  752,439
148 Palau  24,535.7 GB  194,069
149 Reunion  23,792.1 GB  94,994
150 Seychelles  22,589.4 GB  3,428,207
151 Congo The Democratic Republic of The  21,763.1 GB  1,472,020
152 Chad  21,595.8 GB  4,516,843
153 Angola  21,146.0 GB  800,720
154 Mali  18,618.3 GB  1,072,995
155 Burkina Faso  18,498.4 GB  1,582,886
156 Mauritania  17,908.4 GB  537,721
157 Bahamas  17,892.8 GB  347,787
158 Montenegro  17,873.2 GB  372,491
159 Zambia  16,570.5 GB  664,632
160 Zimbabwe  16,160.1 GB  2,285,744
161 Saint Lucia  15,284.1 GB  186,261
162 Guyana  14,464.3 GB  304,556
163 Papua New Guinea  13,652.4 GB  198,716
164 Malawi  13,377.4 GB  193,013
165 Suriname  11,407.5 GB  313,098
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.7 GB  395,782
169 French Polynesia  9,260.6 GB  187,831
170 Belize  9,058.1 GB  517,591
171 Botswana  8,620.0 GB  194,068
172 Gambia  8,561.4 GB  3,639,173
173 Aruba  8,497.1 GB  94,781
174 Saint Vincent and The Grenadines  7,925.0 GB  101,033
175 Curacao  7,163.5 GB  136,262
176 Liberia  6,616.1 GB  552,554
177 Marshall Islands  6,421.6 GB  60,699
178 South Sudan  6,400.1 GB  345,580
179 Vanuatu  5,682.8 GB  278,271
180 Dominica  5,387.6 GB  295,720
181 Martinique  5,369.2 GB  76,895
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.5 GB  124,739
184 Grenada  3,946.9 GB  89,393
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,379.1 GB  75,757
189 Guadeloupe  3,193.4 GB  43,926
190 Cape Verde  3,011.2 GB  137,655
191 Comoros  2,945.4 GB  51,603
192 Sierra Leone  2,935.6 GB  112,278
193 Cayman Islands  2,585.7 GB  58,550
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.9 GB  86,271
196 American Samoa  2,271.4 GB  49,836
197 Sint Maarten  2,090.3 GB  52,174
198 Micronesia Federated States of  2,030.2 GB  88,766
199 Solomon Islands  2,012.0 GB  77,964
200 Burundi  1,990.0 GB  197,278
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,921
207 Virgin Islands (BRITISH)  1,206.2 GB  34,431
208 Lesotho  1,161.2 GB  56,471
209 Jersey  1,021.9 GB  26,885
210 Saint Kitts and Nevis  993.6 GB  14,409
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.6 GB  12,027
217 Liechtenstein  309.0 GB  6,562
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4